LL01
Le Triangle LL01 est un pneu hiver haute performance déstiné aux véhicule utilitaires
Excellentes performances de freinage, stabilité et traction sur la glace et la neige
Toutes
14
15
16
17
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/80R15 | 185 | 80 | 15 | 103/102 | Q | - | E | D | 73 B |
195/60R16 | 195 | 60 | 16 | 99/97 | H | - | E | D | 73 B |
195/65R16 | 195 | 65 | 16 | 104/102 | T | - | E | D | 73 B |
195/70R15 | 195 | 70 | 15 | 104/102 | Q | - | E | D | 73 B |
195/75R16 | 195 | 75 | 16 | 107/105 | Q | - | D | D | 73 B |
195/80R14 | 195 | 80 | 14 | 106/104 | Q | - | E | D | 73 B |
205/65R16 | 205 | 65 | 16 | 107/105 | T | - | E | D | 73 B |
205/75R16 | 205 | 75 | 16 | 113/111 | R | - | D | D | 73 B |
215/60R16 | 215 | 60 | 16 | 103/101 | H | - | E | D | 73 B |
215/60R17 | 215 | 60 | 17 | 109/107 | T | - | E | D | 73 B |
215/65R16 | 215 | 65 | 16 | 109/107 | Q | - | E | D | 72 B |
215/70R15 | 215 | 70 | 15 | 109/107 | S | - | D | D | 73 B |
215/75R16 | 215 | 75 | 16 | 113/111 | Q | - | E | D | 73 B |
225/65R16 | 225 | 65 | 16 | 112/110 | T | - | E | D | 73 B |
225/70R15 | 225 | 70 | 15 | 112/110 | R | - | E | D | 73 B |
225/75R16 | 225 | 75 | 16 | 121/120 | R | - | E | D | 73 B |
235/65R16 | 235 | 65 | 16 | 115/113 | R | - | E | D | 71 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/80R14 | 195 | 80 | 14 | 106/104 | Q | - | E | D | 73 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/80R15 | 185 | 80 | 15 | 103/102 | Q | - | E | D | 73 B |
195/70R15 | 195 | 70 | 15 | 104/102 | Q | - | E | D | 73 B |
215/70R15 | 215 | 70 | 15 | 109/107 | S | - | D | D | 73 B |
225/70R15 | 225 | 70 | 15 | 112/110 | R | - | E | D | 73 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
195/60R16 | 195 | 60 | 16 | 99/97 | H | - | E | D | 73 B |
195/65R16 | 195 | 65 | 16 | 104/102 | T | - | E | D | 73 B |
195/75R16 | 195 | 75 | 16 | 107/105 | Q | - | D | D | 73 B |
205/65R16 | 205 | 65 | 16 | 107/105 | T | - | E | D | 73 B |
205/75R16 | 205 | 75 | 16 | 113/111 | R | - | D | D | 73 B |
215/60R16 | 215 | 60 | 16 | 103/101 | H | - | E | D | 73 B |
215/65R16 | 215 | 65 | 16 | 109/107 | Q | - | E | D | 72 B |
215/75R16 | 215 | 75 | 16 | 113/111 | Q | - | E | D | 73 B |
225/65R16 | 225 | 65 | 16 | 112/110 | T | - | E | D | 73 B |
225/75R16 | 225 | 75 | 16 | 121/120 | R | - | E | D | 73 B |
235/65R16 | 235 | 65 | 16 | 115/113 | R | - | E | D | 71 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
215/60R17 | 215 | 60 | 17 | 109/107 | T | - | E | D | 73 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy