TI501
Excellente tenue de route sur routes verglacées et enneigées
Très bonne traction sur la neige et la glace
Conçue en Finland
Toutes
14
15
16
17
18
19
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
235/35R19 | 235 | 35 | 19 | 91 | T | XL | D | C | 72 B |
225/40R18 | 225 | 40 | 18 | 92 | T | XL | D | C | 72 B |
225/45R17 | 225 | 45 | 17 | 94 | T | XL | C | C | 72 B |
225/45R18 | 225 | 45 | 18 | 95 | T | XL | C | D | 72 B |
235/45R18 | 235 | 45 | 18 | 98 | T | XL | C | C | 72 B |
245/45R18 | 245 | 45 | 18 | 100 | T | XL | C | C | 72 B |
205/50R17 | 205 | 50 | 17 | 93 | T | XL | C | D | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | T | XL | C | D | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | T | XL | C | C | 72 B |
205/55R16 | 205 | 55 | 16 | 94 | T | XL | C | D | 72 B |
215/55R16 | 215 | 55 | 16 | 97 | T | XL | D | D | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | T | XL | C | C | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | T | XL | C | D | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | T | XL | C | C | 72 B |
185/60R14 | 185 | 60 | 14 | 86 | T | XL | D | D | 71 B |
185/60R15 | 185 | 60 | 15 | 88 | T | XL | D | D | 71 B |
195/60R15 | 195 | 60 | 15 | 92 | T | XL | D | D | 72 B |
205/60R16 | 205 | 60 | 16 | 96 | T | XL | C | D | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | T | XL | C | D | 72 B |
155/65R14 | 155 | 65 | 14 | 75 | T | - | E | D | 70 B |
175/65R14 | 175 | 65 | 14 | 86 | T | XL | D | D | 71 B |
185/65R14 | 185 | 65 | 14 | 90 | T | XL | D | D | 71 B |
175/65R15 | 175 | 65 | 15 | 88 | T | XL | D | D | 71 B |
185/65R15 | 185 | 65 | 15 | 92 | T | XL | D | D | 71 B |
195/65R15 | 195 | 65 | 15 | 95 | T | XL | C | D | 72 B |
205/65R15 | 205 | 65 | 15 | 99 | T | XL | D | D | 72 B |
205/65R16 | 205 | 65 | 16 | 95 | T | - | C | D | 71 B |
215/65R16 | 215 | 65 | 16 | 102 | T | XL | C | D | 72 B |
175/70R14 | 175 | 70 | 14 | 88 | T | XL | D | D | 71 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/60R14 | 185 | 60 | 14 | 86 | T | XL | D | D | 71 B |
155/65R14 | 155 | 65 | 14 | 75 | T | - | E | D | 70 B |
175/65R14 | 175 | 65 | 14 | 86 | T | XL | D | D | 71 B |
185/65R14 | 185 | 65 | 14 | 90 | T | XL | D | D | 71 B |
175/70R14 | 175 | 70 | 14 | 88 | T | XL | D | D | 71 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
185/60R15 | 185 | 60 | 15 | 88 | T | XL | D | D | 71 B |
195/60R15 | 195 | 60 | 15 | 92 | T | XL | D | D | 72 B |
175/65R15 | 175 | 65 | 15 | 88 | T | XL | D | D | 71 B |
185/65R15 | 185 | 65 | 15 | 92 | T | XL | D | D | 71 B |
195/65R15 | 195 | 65 | 15 | 95 | T | XL | C | D | 72 B |
205/65R15 | 205 | 65 | 15 | 99 | T | XL | D | D | 72 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
205/55R16 | 205 | 55 | 16 | 94 | T | XL | C | D | 72 B |
215/55R16 | 215 | 55 | 16 | 97 | T | XL | D | D | 72 B |
225/55R16 | 225 | 55 | 16 | 99 | T | XL | C | C | 72 B |
205/60R16 | 205 | 60 | 16 | 96 | T | XL | C | D | 72 B |
215/60R16 | 215 | 60 | 16 | 99 | T | XL | C | D | 72 B |
205/65R16 | 205 | 65 | 16 | 95 | T | - | C | D | 71 B |
215/65R16 | 215 | 65 | 16 | 102 | T | XL | C | D | 72 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/45R17 | 225 | 45 | 17 | 94 | T | XL | C | C | 72 B |
205/50R17 | 205 | 50 | 17 | 93 | T | XL | C | D | 72 B |
215/50R17 | 215 | 50 | 17 | 95 | T | XL | C | D | 72 B |
225/50R17 | 225 | 50 | 17 | 98 | T | XL | C | C | 72 B |
215/55R17 | 215 | 55 | 17 | 98 | T | XL | C | D | 72 B |
225/55R17 | 225 | 55 | 17 | 101 | T | XL | C | C | 72 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
225/40R18 | 225 | 40 | 18 | 92 | T | XL | D | C | 72 B |
225/45R18 | 225 | 45 | 18 | 95 | T | XL | C | D | 72 B |
235/45R18 | 235 | 45 | 18 | 98 | T | XL | C | C | 72 B |
245/45R18 | 245 | 45 | 18 | 100 | T | XL | C | C | 72 B |
Dimension | Largeur | Hauteur | Diametrès | Charge | Vitesse | XL | |||
---|---|---|---|---|---|---|---|---|---|
235/35R19 | 235 | 35 | 19 | 91 | T | XL | D | C | 72 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy